2022 Conference Schedule
Over the course of the week, attendees enjoyed a wide-ranging conference of research presentations, speakers and networking events! We endeavored to design a conference schedule that accommodated a variety of United States timezones and virtual participation.
Eastern Daylight Time | Tuesday June 21 | Wednesday June 22 | Thursday June 23 | Friday June 24 |
---|---|---|---|---|
9:00 | Welcome & Vandana Shiva Plenary | Panel: Future of Ecological Economics | ||
9:30 | ||||
10:00 | ||||
10:30 | Paper Session | Screening: “The Great Simplification” | ||
11:00 | Conversation with Nate Hagens | |||
11:30 | ||||
12:00 | Networking Lunch | Networking Lunch | Networking Lunch | |
12:30 | ||||
13:00 | ||||
13:30 | Hazel Wong Plenary | Paper Session & Symposium | ||
14:00 | ||||
14:30 | Paper Session & Symposium | |||
15:00 | President’s Address / Award | |||
15:30 | ||||
16:00 | Member Meeting | Student Papers | ||
16:30 |